Textured Yarn Carrier Solutions
We use 100 % virgin raw material with prime grade called pp-cp polypropylene homopolymer and copolymer for getting impact strength of the tube. Also use different combinations of materials like ABS, PC-ABS, Nylon, Glass Filled Nylon etc. considering different types of yarn, package size and its further process, applications and customer’s specific requirement.
These plastic tubes also come with additional yarn support features depending upon the applications and further usage.
Texturing Plastic Tube Range
- Inner Diameter Range :- 45, 57 mm
- Outer Diameter Range :- 69
- Weight Range:- 180- 230 Gms
- Additional Features :- Nurling, Plain, Ribs
- Plastic tube Suitable for :- Air Textured Yarn (ATY), Draw Textured Yarn (DTY), Polyester Filament Yarn (PFY)
- Application :- Twisting, Weaving, Warping, Knitting
| Plastic Texturing or Texturizing Tube Size chart | |||||||||
| Item code | Top id (mm) | Bottom id (mm) | Length (mm) | Weight (Grams) | Thickness (mm) | surface | Type | Material | View Detail |
| TT-01 | 46.50 | 57 | 290 | 185 | 3.75 | Knurling | Bend nose | PP-CP | View Detail |
| TT-02 | 46 | 57 | 290 | 180 | 3.5 | Plain | Bend nose | PP-CP | View Detail |
| TT-03 | 57 | 57 | 280 | 177 | 3.5 | Knurling | Open End | PP-CP | View Detail |
| TT-04 | 58 | 69 | 290 | 185 | 3 | Plain | Bend nose | PP-CP | View Detail |
| TT-05 | 46 | 57 | 250 | 120 | 3 | Micro Knurling | Bend nose | PP-CP | View Detail |
| TT-06 | 58.5 | 69 | 290 | 187 | 3 | Micro Knurling | Bend nose | PP-CP | View Detail |
| TT-06/A | 58.5 | 69 | 285 | 180 | 3 | Micro Knurling | Bend nose | PP-CP | View Detail |
| TT-07 | 46 | 57 | 290 | 200 | 4 | Plain | Bend nose | PP-CP | View Detail |
| TT-08 | 57.8 | 69 | 290 | 216 | 3.5 | Heavy Deep Knurling | Bend nose | PP-CP | View Detail |
| TT-09 | 46.2 | 57 | 290 | 176 | 3.5 | Plain | Bend nose | PP-CP | View Detail |
| TT-10 | 46.2 | 57 | 282 | 150 | 3.3 | Plain | Bend nose | PP-CP | View Detail |
| TT-11 | 57 | 57 | 288 | 185 | 3.75 | Knurling | Open End | PP-CP | View Detail |
| TT-12 | 46.2 | 57.5 | 278 | 175 | 3.5 | Knurling | Bend nose | PP-CP | View Detail |
| TT-13 | 58 | 69 | 288 | 325 | 5.5 | Micro Doted | Bend nose | PP-CP | View Detail |
| TT-14 | 69 | 69 | 288 | 190 | 3.5 | Micro Knurling | Open End | PP-CP | View Detail |
| TT-15 | 57.5 | 69.5 | 290 | 385 | 3.5 | Micro Doted | Bend nose | ABS | View Detail |
| TT-16 | 59 | 69.4 | 290 | 240 | 3.5 | Micro Knurling | Bend nose | ABS | View Detail |

