Polyester Spun Yarn Carrier Solutions
We use 100 % virgin raw material with prime grade called pp-cp polypropylene homopolymer and copolymer for getting impact strength of the tube. Also use different combinations of materials like ABS, PC-ABS, Nylon, Glass Filled Nylon etc. considering different types of yarn, package size and its further process, applications and customer’s specific requirement.
These plastic tubes also come with additional yarn support features depending upon the applications and further usage.
Spinning Plastic Open End Tube Range
- Inner Diameter Range (mm) : 69,73
- Outer Diameter Range :- 73,74
- Weight Range:- 180- 230 Gms
- Additional Features :- Nurling, Plain, Ribs
- Plastic tubes Suitable for :- BCF Yarn,
- Application :- Carpet & Rugs, Mattress
| Polyester Spinning plastic Tube Size chart | |||||||
| Item code | ID (mm) | OD (mm) | Length (mm) | Weight (Grams) | Thickness (mm) | surface | Material |
| CT-01 | 75 | 80 | 280 | 160 | 2.5 | Knurling | PP-CP |
| CT-02 | 73 | 80 | 290 | 220 | 3.5 | Knurling | PP-CP |
| CT-03 | 75.5 | 85 | 285 | 360 | 5 | Plain | ABS |
| CT-04 | 75 | 84 | 280 | 280 | 4.5 | Plain | PP-CP |
| CT-05 | 75 | 84 | 290 | 290 | 4.5 | Plain | PP-CP |
| CT-06 | 73 | 82 | 280 | 300 | 4.5 | Micro Knurling | PP-CP |
| CT-07 | 75 | 84 | 260 | 265 | 4.5 | Plain | PP-CP |
| CT-08 | 73 | 80 | 270 | 170 | 2.5 | Knurling | PP-CP |
| CT-09 | 75 | 84 | 270 | 267 | 4.5 | Plain | PP-CP |

