Twisting Carrier Solutions
We use 100 % virgin raw material with prime grade called pp-cp polypropylene homopolymer and copolymer for getting impact strength of the tube. Also use different combinations of materials like ABS, PC-ABS, Nylon, Glass Filled Nylon etc. considering different types of yarn, package size and its further process, applications and customer’s specific requirement.
These permutations and combinations of material provide high Compressive Strength to the tube making it Long lasting, Durable for multiple times reuse and in turn making it cost effective and cost saving carrier particularly for captive use or self-consumption for integrated process plants.
Our Twisting tubes often called as TFO Plastic tubes are suitable for all kinds of yarn Twisting applications including TFO, Doubler, Covering machines. With wide range of Twisting applications, our Plastic Twisting tubes come with different sizes and weight.
These plastic tubes also come with additional yarn support features depending upon the applications and further usage. Also Available in different colors to differentiate yarn of different grades and specifications.
Twisting Plastic Tube Range
- Inner Diameter Range (mm) :- 42-57
- Outer Diameter Range (mm) :- 57-69
- Length Range (mm) :- 135-200
- Weight Range (gram):- 180- 300
- Additional Features :- knurling, Plain, Ribs, Slotted
- Plastic tubes Suitable for :- All Two For One Twister, Crepe Yarn, Covering yarn, Monofilament yarn Fancy Yarn, Chenille yarn, Nylon yarn
- Application :- Heat Set / Conditioning, Covering, Weaving, Warping
| Twisting Plastic Tube, TFO Plastic Tube | |||||||||
| Item code | Top id (mm) | Bottom id (mm) | Length (mm) | Weight (Grams) | Thickness (mm) | surface | Type | Material | View Detail |
| TT-01 | 46.50 | 57 | 290 | 185 | 3.75 | Knurling | Bend nose | PP-CP | View Detail |
| TT-02 | 46 | 57 | 290 | 180 | 3.5 | Plain | Bend nose | PP-CP | View Detail |
| TT-03 | 57 | 57 | 280 | 177 | 3.5 | Knurling | Open End | PP-CP | View Detail |
| TT-04 | 58 | 69 | 290 | 185 | 3 | Plain | Bend nose | PP-CP | View Detail |
| TT-05 | 46 | 57 | 250 | 120 | 3 | Micro Knurling | Bend nose | PP-CP | View Detail |
| TT-06 | 58.5 | 69 | 290 | 187 | 3 | Micro Knurling | Bend nose | PP-CP | View Detail |
| TT-06/A | 58.5 | 69 | 285 | 180 | 3 | Micro Knurling | Bend nose | PP-CP | View Detail |
| TT-07 | 46 | 57 | 290 | 200 | 4 | Plain | Bend nose | PP-CP | View Detail |
| TT-08 | 57.8 | 69 | 290 | 216 | 3.5 | Heavy Deep Knurling | Bend nose | PP-CP | View Detail |
| TT-09 | 46.2 | 57 | 290 | 176 | 3.5 | Plain | Bend nose | PP-CP | View Detail |
| TT-10 | 46.2 | 57 | 282 | 150 | 3.3 | Plain | Bend nose | PP-CP | View Detail |
| TT-11 | 57 | 57 | 288 | 185 | 3.75 | Knurling | Open End | PP-CP | View Detail |
| TT-12 | 46.2 | 57.5 | 278 | 175 | 3.5 | Knurling | Bend nose | PP-CP | View Detail |
| TT-13 | 58 | 69 | 288 | 325 | 5.5 | Micro Doted | Bend nose | PP-CP | View Detail |
| TT-14 | 69 | 69 | 288 | 190 | 3.5 | Micro Knurling | Open End | PP-CP | View Detail |
| TT-15 | 57.5 | 69.5 | 290 | 385 | 3.5 | Micro Doted | Bend nose | ABS | View Detail |
| TT-16 | 59 | 69.4 | 290 | 240 | 3.5 | Micro Knurling | Bend nose | ABS | View Detail |

